Testo 570s digital manifold with Bluetooth and 4-way valve block together with the wireless temperature and vacuum probes is ideal for long-term and standard measurements. The intelligent error analysis in the testo Smart App ensures reliable diagnostics following a long-term measurement, eliminating the need for lengthy searches. And with the world’s longest battery life of 360 hours, testo 570s is ideal for long-term measurements, but also for all kinds of short-term applications over the course of a working week. In addition, with a measuring accuracy of 0.25% fs, the manifolds offer maximum precision even at low pressure values.
testo 570s digital 4-way manifold with lithium-ion rechargeable battery
2x testo 115i wireless clamp thermometers
1x testo 552i wireless vacuum probe
Transport case
testo Smart App (free download)
Instruction manuals
| General technical data | |
| Weight | 1 kg |
| Dimensions | 229 x 112 x 71 mm |
| Operating temperature | -20 to +50 °C |
| System requirements | requires iOS 11.0 or newer; requires Android 6.0 or newer; requires mobile end device with Bluetooth 4.0 |
| Auto-off instrument | 10 min |
| Protection class | IP54 |
| Battery type | Built-in rechargeable battery: LI batttery 18650; Replaceable battery: 3 alkaline batteries AA |
| Battery life | > With built-in rechargeable battery:; ≥220 h without Bluetooth®, without illumination; ≥120 h with Bluetooth® and illumination; With 3 AA batteries:; ≥145 h without Bluetooth®, without illumination; ≥75 h with Bluetooth® and illumination |
| Battery type | Built-in rechargeable battery: LI batttery 18650; Replaceable battery: 3 alkaline batteries AA |
| Radio range | 150 m |
| Storage temperature | -20 to +60 °C |
| Temperature | |
| Measuring range | -50 to +150 °C |
| Accuracy | ±0.5 °C |
| Resolution | 0.1 °C |
| Probe connection | 2 x Plug-in (NTC) |
| Pressure measurement | |
| Measuring range | -1 to 60 bar |
| Accuracy | ±0.2 % fs |
| Resolution | 0.01 bar |
| Probe connection | 3 x 7/16″ – UNF + 1 x 5/8” – UNF |
| Overload rel. (low pressure) | 65 bar |
| Overload rel. (high pressure) | 65 bar |




