Description
Delivery scope
Technical Data
Datasheet
Instruction manual
Description
The testo 550s digital manifold with Bluetooth and a 2-way valve block features a large graphic display, a compact, robust housing, guided measurement menus and the testo Smart App. Top-quality measurement technology, a high degree of reliability and smart functions for quick, easy measurements and documentation make the testo 550s manifold a reliable partner for your commissioning, servicing and maintenance of refrigeration and air conditioning systems and heat pumps.
Delivery scope
Are you interested in this measuring instrument? Testo has put together practical kits for you – so you’ll be optimally equipped to tackle your measuring tasks right away.
Technical Data
General technical data | |
Weight | 826 g |
Dimensions | 210 x 121 x 60 mm (LxWxH) |
Operating temperature | -20 to +50 °C |
System requirements | requires iOS 11.0 or newer; requires Android 6.0 or newer; requires mobile end device with Bluetooth 4.0 |
Protection class | IP54 |
Product colour | Black |
Auto-off | 10 min* |
Battery type | 4 x type AA batteries |
Battery life | 250 h with no illumination, no Bluetooth®; 100 h with illumination and Bluetooth® |
Data transfer | Bluetooth® |
Radio range | 150 m |
Refrigerants in instrument | R407H; R23; R290; R1234yf; R442A; R134a; R123; R452B; R438A; R421A; R453a; R401B; R1233zd; R410A; R407A; R407C; R452A; R401A; R422C; R427A; R422B; R424A; R125; R414B; R404A; R408A; R448A; R422D; R12; R114; R421B; R449A; R409A; R420A; R444B; R32; R454A; R124; R402A; R450A; R407F; R416A; R13; R437A; R1234ze; R454B; R402B; R22; R434A; R454C; R455A; R458A; R500; R502; R503; R507; R513A; R600a; R718 (H₂O); R744 (CO₂) |
Refrigerants update via App | R11; FX80; I12A; R1150; R1270; R13B1; R14; R142B; R152A; R161; R170; R227; R236fa; R245fa; R401C; R406A; R407B; R407D; R41; Ra11A; R412A; R413A; R417A; R417B; R417C; R422A; R426A; R508A; R508B; R600; RIS89; SP22 |
Storage temperature | -20 to +60 °C * when not connected via Bluetooth |
Temperature | |
Measuring range | -50 to +150 °C |
Accuracy | ±0.5 °C |
Resolution | 0.1 °C |
Probe connection | 2 x plug-in (NTC) |
Pressure measurement | |
Measuring range | -1 to 60 bar |
Accuracy | ±0.5 % fs |
Resolution | 0.01 bar |
Probe connection | 3 x 7/16″ – UNF |
Overload rel. (high pressure) | 65 bar |
Datasheet
Instruction manual